Daily / Monthly Weather History From This Station
Daily Report for the month of April 2018
1 April Average and Extremes |
Average temperature | 4.6°C |
Average humidity | 1% |
Average dewpoint | -46.0°C |
Average barometer | 1012.2 hPa |
Average windspeed | 1.8 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 84° (E) |
Rainfall for month | 2.8 mm |
Rainfall for year | 224.3 mm |
Maximum rain per minute | 0.3 mm on 01 at 22:41 |
Maximum temperature | 8.9°C on 01 at 15:22 |
Minimum temperature | 1.1°C on 01 at 07:24 |
Maximum humidity | 13% on 01 at 15:21 |
Minimum humidity | 1% on 01 at 00:00 |
Maximum pressure | 1014.5 hPa on 01 at 12:27 |
Minimum pressure | 1008.7 hPa on 01 at 00:00 |
Maximum windspeed | 7.4 km/h on 01 at 21:27 |
Maximum gust speed | 13.0 km/h from 360°(N) on 01 at 02:36 |
Maximum heat index | 8.9°C on 01 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 7.5°C |
Average humidity | 1% |
Average dewpoint | -45.7°C |
Average barometer | 999.1 hPa |
Average windspeed | 0.9 km/h |
Average gustspeed | 2.9 km/h |
Average direction | 175° (S) |
Rainfall for month | 8.9 mm |
Rainfall for year | 230.4 mm |
Maximum rain per minute | 0.3 mm on 02 at 18:32 |
Maximum temperature | 10.6°C on 02 at 16:54 |
Minimum temperature | 3.3°C on 02 at 00:34 |
Maximum humidity | 1% on 02 at 23:59 |
Minimum humidity | 1% on 02 at 23:59 |
Maximum pressure | 1008.7 hPa on 02 at 00:07 |
Minimum pressure | 994.5 hPa on 02 at 23:59 |
Maximum windspeed | 9.3 km/h on 02 at 01:14 |
Maximum gust speed | 11.1 km/h from 180°(S) on 02 at 13:55 |
Maximum heat index | 10.6°C on 02 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 9.2°C |
Average humidity | 1% |
Average dewpoint | -44.6°C |
Average barometer | 994.2 hPa |
Average windspeed | 0.9 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 198° (SSW) |
Rainfall for month | 13.0 mm |
Rainfall for year | 234.5 mm |
Maximum rain per minute | 0.3 mm on 03 at 18:32 |
Maximum temperature | 13.3°C on 03 at 12:28 |
Minimum temperature | 5.6°C on 03 at 22:38 |
Maximum humidity | 1% on 03 at 23:59 |
Minimum humidity | 1% on 03 at 23:59 |
Maximum pressure | 996.2 hPa on 03 at 21:58 |
Minimum pressure | 992.8 hPa on 03 at 07:17 |
Maximum windspeed | 7.4 km/h on 03 at 16:42 |
Maximum gust speed | 14.8 km/h from 180°(S) on 03 at 06:46 |
Maximum heat index | 13.3°C on 03 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 7.6°C |
Average humidity | 1% |
Average dewpoint | -45.6°C |
Average barometer | 994.3 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 5.0 km/h |
Average direction | 172° (S) |
Rainfall for month | 16.0 mm |
Rainfall for year | 237.5 mm |
Maximum rain per minute | 0.3 mm on 04 at 00:37 |
Maximum temperature | 10.6°C on 04 at 15:14 |
Minimum temperature | 3.3°C on 04 at 23:56 |
Maximum humidity | 1% on 04 at 23:59 |
Minimum humidity | 1% on 04 at 23:59 |
Maximum pressure | 1004.0 hPa on 04 at 23:59 |
Minimum pressure | 991.1 hPa on 04 at 13:39 |
Maximum windspeed | 11.1 km/h on 04 at 21:13 |
Maximum gust speed | 16.7 km/h from 248°(WSW) on 04 at 21:15 |
Maximum heat index | 10.6°C on 04 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 2% |
Average dewpoint | -42.3°C |
Average barometer | 1015.2 hPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 5.0 km/h |
Average direction | 121° (ESE) |
Rainfall for month | 18.3 mm |
Rainfall for year | 239.8 mm |
Maximum rain per minute | 0.3 mm on 05 at 19:35 |
Maximum temperature | 12.2°C on 05 at 13:25 |
Minimum temperature | 2.8°C on 05 at 22:29 |
Maximum humidity | 10% on 05 at 11:32 |
Minimum humidity | 1% on 05 at 23:59 |
Maximum pressure | 1019.2 hPa on 05 at 21:40 |
Minimum pressure | 1004.0 hPa on 05 at 00:10 |
Maximum windspeed | 11.1 km/h on 05 at 16:35 |
Maximum gust speed | 20.4 km/h from 360°(N) on 05 at 03:49 |
Maximum heat index | 12.2°C on 05 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 8.3°C |
Average humidity | 1% |
Average dewpoint | -44.3°C |
Average barometer | 1010.2 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 164° (SSE) |
Rainfall for month | 20.6 mm |
Rainfall for year | 242.1 mm |
Maximum rain per minute | 0.3 mm on 06 at 00:36 |
Maximum temperature | 15.6°C on 06 at 16:48 |
Minimum temperature | 3.3°C on 06 at 23:59 |
Maximum humidity | 7% on 06 at 16:55 |
Minimum humidity | 1% on 06 at 23:59 |
Maximum pressure | 1017.8 hPa on 06 at 00:31 |
Minimum pressure | 1005.6 hPa on 06 at 17:11 |
Maximum windspeed | 14.8 km/h on 06 at 10:16 |
Maximum gust speed | 20.4 km/h from 158°(SSE) on 06 at 10:04 |
Maximum heat index | 15.6°C on 06 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 9.8°C |
Average humidity | 1% |
Average dewpoint | -44.3°C |
Average barometer | 1005.1 hPa |
Average windspeed | 0.6 km/h |
Average gustspeed | 2.1 km/h |
Average direction | 174° (S) |
Rainfall for month | 21.1 mm |
Rainfall for year | 242.6 mm |
Maximum rain per minute | 0.3 mm on 07 at 09:20 |
Maximum temperature | 17.8°C on 07 at 15:50 |
Minimum temperature | 3.3°C on 07 at 02:54 |
Maximum humidity | 1% on 07 at 23:59 |
Minimum humidity | 1% on 07 at 23:59 |
Maximum pressure | 1009.0 hPa on 07 at 23:59 |
Minimum pressure | 1002.3 hPa on 07 at 13:22 |
Maximum windspeed | 9.3 km/h on 07 at 13:22 |
Maximum gust speed | 13.0 km/h from 248°(WSW) on 07 at 16:39 |
Maximum heat index | 17.8°C on 07 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 1% |
Average dewpoint | -45.0°C |
Average barometer | 1008.5 hPa |
Average windspeed | 1.2 km/h |
Average gustspeed | 2.5 km/h |
Average direction | 9° (N) |
Rainfall for month | 22.1 mm |
Rainfall for year | 243.6 mm |
Maximum rain per minute | 0.3 mm on 08 at 18:23 |
Maximum temperature | 11.7°C on 08 at 15:08 |
Minimum temperature | 6.1°C on 08 at 07:07 |
Maximum humidity | 1% on 08 at 23:59 |
Minimum humidity | 1% on 08 at 23:59 |
Maximum pressure | 1010.4 hPa on 08 at 23:59 |
Minimum pressure | 1007.3 hPa on 08 at 16:34 |
Maximum windspeed | 7.4 km/h on 08 at 21:42 |
Maximum gust speed | 13.0 km/h from 023°(NNE) on 08 at 22:48 |
Maximum heat index | 11.7°C on 08 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 1% |
Average dewpoint | -45.2°C |
Average barometer | 1006.4 hPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 5.3 km/h |
Average direction | 105° (ESE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 249.7 mm |
Maximum rain per minute | 0.3 mm on 09 at 17:18 |
Maximum temperature | 9.4°C on 09 at 16:52 |
Minimum temperature | 7.2°C on 09 at 07:10 |
Maximum humidity | 1% on 09 at 23:59 |
Minimum humidity | 1% on 09 at 23:59 |
Maximum pressure | 1010.4 hPa on 09 at 01:44 |
Minimum pressure | 999.9 hPa on 09 at 23:59 |
Maximum windspeed | 11.1 km/h on 09 at 10:57 |
Maximum gust speed | 13.0 km/h from 180°(S) on 09 at 16:51 |
Maximum heat index | 9.4°C on 09 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 10.0°C |
Average humidity | 1% |
Average dewpoint | -44.2°C |
Average barometer | 1000.8 hPa |
Average windspeed | 4.3 km/h |
Average gustspeed | 8.0 km/h |
Average direction | 97° (E) |
Rainfall for month | 30.5 mm |
Rainfall for year | 252.0 mm |
Maximum rain per minute | 0.3 mm on 10 at 20:44 |
Maximum temperature | 12.2°C on 10 at 16:14 |
Minimum temperature | 8.9°C on 10 at 09:21 |
Maximum humidity | 1% on 10 at 23:59 |
Minimum humidity | 1% on 10 at 23:59 |
Maximum pressure | 1005.6 hPa on 10 at 23:48 |
Minimum pressure | 997.9 hPa on 10 at 07:06 |
Maximum windspeed | 16.7 km/h on 10 at 17:39 |
Maximum gust speed | 20.4 km/h from 090°(E) on 10 at 17:57 |
Maximum heat index | 12.2°C on 10 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 9.3°C |
Average humidity | 1% |
Average dewpoint | -44.6°C |
Average barometer | 1006.6 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 7.3 km/h |
Average direction | 94° (E) |
Rainfall for month | 32.0 mm |
Rainfall for year | 253.5 mm |
Maximum rain per minute | 0.3 mm on 11 at 15:11 |
Maximum temperature | 11.1°C on 11 at 14:09 |
Minimum temperature | 7.2°C on 11 at 23:35 |
Maximum humidity | 1% on 11 at 23:59 |
Minimum humidity | 1% on 11 at 23:59 |
Maximum pressure | 1008.0 hPa on 11 at 13:07 |
Minimum pressure | 1005.3 hPa on 11 at 03:17 |
Maximum windspeed | 13.0 km/h on 11 at 17:08 |
Maximum gust speed | 16.7 km/h from 090°(E) on 11 at 18:04 |
Maximum heat index | 11.1°C on 11 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 7.5°C |
Average humidity | 1% |
Average dewpoint | -45.7°C |
Average barometer | 1004.6 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 6.0 km/h |
Average direction | 63° (ENE) |
Rainfall for month | 33.5 mm |
Rainfall for year | 255.0 mm |
Maximum rain per minute | 0.3 mm on 12 at 15:23 |
Maximum temperature | 10.0°C on 12 at 16:30 |
Minimum temperature | 5.6°C on 12 at 03:18 |
Maximum humidity | 1% on 12 at 23:59 |
Minimum humidity | 1% on 12 at 23:59 |
Maximum pressure | 1006.7 hPa on 12 at 00:59 |
Minimum pressure | 1002.9 hPa on 12 at 19:19 |
Maximum windspeed | 7.4 km/h on 12 at 23:54 |
Maximum gust speed | 16.7 km/h from 113°(ESE) on 12 at 08:06 |
Maximum heat index | 10.0°C on 12 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 1% |
Average dewpoint | -45.1°C |
Average barometer | 1008.4 hPa |
Average windspeed | 0.4 km/h |
Average gustspeed | 1.5 km/h |
Average direction | 218° (SW) |
Rainfall for month | 34.5 mm |
Rainfall for year | 256.0 mm |
Maximum rain per minute | 0.3 mm on 13 at 19:15 |
Maximum temperature | 12.8°C on 13 at 13:08 |
Minimum temperature | 6.1°C on 13 at 08:09 |
Maximum humidity | 1% on 13 at 23:59 |
Minimum humidity | 1% on 13 at 23:59 |
Maximum pressure | 1015.1 hPa on 13 at 23:59 |
Minimum pressure | 1004.3 hPa on 13 at 01:19 |
Maximum windspeed | 7.4 km/h on 12 at 00:36 |
Maximum gust speed | 7.4 km/h from 135°(SE) on 13 at 17:34 |
Maximum heat index | 12.8°C on 13 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 10.3°C |
Average humidity | 1% |
Average dewpoint | -44.0°C |
Average barometer | 1016.0 hPa |
Average windspeed | 0.8 km/h |
Average gustspeed | 2.5 km/h |
Average direction | 161° (SSE) |
Rainfall for month | 35.6 mm |
Rainfall for year | 257.1 mm |
Maximum rain per minute | 0.3 mm on 14 at 16:34 |
Maximum temperature | 18.3°C on 14 at 16:40 |
Minimum temperature | 6.1°C on 14 at 08:18 |
Maximum humidity | 1% on 14 at 23:59 |
Minimum humidity | 1% on 14 at 23:59 |
Maximum pressure | 1018.2 hPa on 14 at 10:12 |
Minimum pressure | 1013.8 hPa on 14 at 17:31 |
Maximum windspeed | 9.3 km/h on 14 at 16:07 |
Maximum gust speed | 13.0 km/h from 180°(S) on 14 at 13:17 |
Maximum heat index | 18.3°C on 14 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 9.4°C |
Average humidity | 1% |
Average dewpoint | -44.5°C |
Average barometer | 1009.4 hPa |
Average windspeed | 0.9 km/h |
Average gustspeed | 3.2 km/h |
Average direction | 170° (S) |
Rainfall for month | 36.6 mm |
Rainfall for year | 258.1 mm |
Maximum rain per minute | 0.3 mm on 15 at 14:40 |
Maximum temperature | 12.8°C on 15 at 12:08 |
Minimum temperature | 7.2°C on 15 at 01:02 |
Maximum humidity | 1% on 15 at 23:59 |
Minimum humidity | 1% on 15 at 23:59 |
Maximum pressure | 1014.5 hPa on 15 at 00:33 |
Minimum pressure | 1006.3 hPa on 15 at 18:24 |
Maximum windspeed | 14.8 km/h on 15 at 13:46 |
Maximum gust speed | 14.8 km/h from 158°(SSE) on 15 at 13:46 |
Maximum heat index | 12.8°C on 15 at 12:08 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 10.5°C |
Average humidity | 1% |
Average dewpoint | -42.6°C |
Average barometer | 1013.8 hPa |
Average windspeed | 0.6 km/h |
Average gustspeed | 2.8 km/h |
Average direction | 207° (SSW) |
Rainfall for month | 37.6 mm |
Rainfall for year | 259.1 mm |
Maximum rain per minute | 0.3 mm on 16 at 20:04 |
Maximum temperature | 16.1°C on 16 at 15:41 |
Minimum temperature | 6.1°C on 16 at 07:09 |
Maximum humidity | 2% on 16 at 18:03 |
Minimum humidity | 1% on 16 at 23:59 |
Maximum pressure | 1017.2 hPa on 16 at 23:34 |
Minimum pressure | 1009.0 hPa on 16 at 00:24 |
Maximum windspeed | 5.6 km/h on 16 at 01:18 |
Maximum gust speed | 11.1 km/h from 203°(SSW) on 16 at 17:16 |
Maximum heat index | 16.1°C on 16 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 11.5°C |
Average humidity | 1% |
Average dewpoint | -43.2°C |
Average barometer | 1019.4 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 212° (SSW) |
Rainfall for month | 38.4 mm |
Rainfall for year | 259.9 mm |
Maximum rain per minute | 0.3 mm on 17 at 09:46 |
Maximum temperature | 15.6°C on 17 at 11:57 |
Minimum temperature | 8.3°C on 17 at 06:44 |
Maximum humidity | 1% on 17 at 23:59 |
Minimum humidity | 1% on 17 at 23:59 |
Maximum pressure | 1024.6 hPa on 17 at 23:59 |
Minimum pressure | 1016.8 hPa on 17 at 01:24 |
Maximum windspeed | 3.7 km/h on 17 at 17:36 |
Maximum gust speed | 16.7 km/h from 180°(S) on 17 at 08:33 |
Maximum heat index | 15.6°C on 17 at 11:57 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 15.8°C |
Average humidity | 1% |
Average dewpoint | -40.6°C |
Average barometer | 1024.7 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 3.9 km/h |
Average direction | 167° (SSE) |
Rainfall for month | 39.1 mm |
Rainfall for year | 260.6 mm |
Maximum rain per minute | 0.3 mm on 18 at 00:28 |
Maximum temperature | 21.7°C on 18 at 16:40 |
Minimum temperature | 9.4°C on 18 at 06:08 |
Maximum humidity | 1% on 18 at 23:59 |
Minimum humidity | 1% on 18 at 23:59 |
Maximum pressure | 1027.3 hPa on 18 at 07:15 |
Minimum pressure | 1022.6 hPa on 18 at 20:06 |
Maximum windspeed | 5.6 km/h on 18 at 20:00 |
Maximum gust speed | 20.4 km/h from 158°(SSE) on 18 at 15:27 |
Maximum heat index | 20.6°C on 18 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 17.0°C |
Average humidity | 1% |
Average dewpoint | -39.9°C |
Average barometer | 1022.0 hPa |
Average windspeed | 0.6 km/h |
Average gustspeed | 2.0 km/h |
Average direction | 134° (SE) |
Rainfall for month | 39.1 mm |
Rainfall for year | 260.6 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 27.2°C on 19 at 15:03 |
Minimum temperature | 6.1°C on 19 at 06:36 |
Maximum humidity | 1% on 19 at 23:59 |
Minimum humidity | 1% on 19 at 23:59 |
Maximum pressure | 1023.9 hPa on 19 at 07:07 |
Minimum pressure | 1018.9 hPa on 19 at 17:07 |
Maximum windspeed | 5.6 km/h on 19 at 22:04 |
Maximum gust speed | 13.0 km/h from 090°(E) on 19 at 13:51 |
Maximum heat index | 26.0°C on 19 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 15.5°C |
Average humidity | 1% |
Average dewpoint | -40.8°C |
Average barometer | 1022.4 hPa |
Average windspeed | 1.7 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 339° (NNW) |
Rainfall for month | 39.1 mm |
Rainfall for year | 260.6 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 25.6°C on 20 at 17:01 |
Minimum temperature | 7.8°C on 20 at 04:33 |
Maximum humidity | 1% on 20 at 23:59 |
Minimum humidity | 1% on 20 at 23:59 |
Maximum pressure | 1023.9 hPa on 20 at 10:28 |
Minimum pressure | 1019.9 hPa on 20 at 18:08 |
Maximum windspeed | 7.4 km/h on 20 at 11:35 |
Maximum gust speed | 11.1 km/h from 360°(N) on 20 at 14:28 |
Maximum heat index | 24.4°C on 20 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2018 up to day 20 |
Average temperature | 9.8°C |
Average humidity | 1% |
Average dewpoint | -43.9°C |
Average barometer | 1009.7 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 4.0 km/h |
Average direction | 148° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 221.5 mm |
Maximum rain per minute | 0.3 mm on 09 at 17:18 |
Maximum temperature | 27.2°C on 19 at 15:03 |
Minimum temperature | 1.1°C on 01 at 07:24 |
Maximum humidity | 13% on 01 at 15:21 |
Minimum humidity | 1% on 21 at 00:07 |
Maximum pressure | 1027.3 hPa on 18 at 07:15 |
Minimum pressure | 991.1 hPa on 04 at 13:39 |
Maximum windspeed | 16.7 kmh from 158°(SSE) on 10 at 17:39 |
Maximum gust speed | 20.4 km/h from 158°(SSE) on 18 at 15:27 |
Maximum heat index | 26.0°C on 19 at 15:03 |
Avg daily max temp | 14.7°C |
Avg daily min temp | 5.7°C |
Growing degrees days :46.7 | GDD |
Corn growing degrees days | :27.8 GDD |
Daily Rain Totals |
02.8 mm on 1 |
06.1 mm on 2 |
04.1 mm on 3 |
03.0 mm on 4 |
02.3 mm on 5 |
02.3 mm on 6 |
00.5 mm on 7 |
01.0 mm on 8 |
06.1 mm on 9 |
02.3 mm on 10 |
01.5 mm on 11 |
01.5 mm on 12 |
01.0 mm on 13 |
01.0 mm on 14 |
01.0 mm on 15 |
01.0 mm on 16 |
00.8 mm on 17 |
00.8 mm on 18 |